Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 2,699 SqFt$470,000Active
- 1/30 304 Beds 4 Baths 3,320 SqFt$499,000Active
- 1/36 365 Beds 4 Baths 3,726 SqFt$584,090Active
- 3D5 Beds 5 Baths 4,342 SqFt$675,000Active
- 1/30 305 Beds 4 Baths 3,240 SqFt$541,000Active
- 1/32 325 Beds 4 Baths 3,240 SqFt$4,300Active
- 1/20 204 Beds 3 Baths 2,816 SqFt$452,157Active
- 3D4 Beds 4 Baths 3,025 SqFt$480,718Active
- 3D4 Beds 4 Baths 3,025 SqFt$474,367Active
- 1/18 183 Beds 3 Baths 2,597 SqFt$479,900Open Sat 10AM-5PM
- 1/6 63 Beds 2 Baths 1,559 SqFt$330,000Active
- 3D4 Beds 3 Baths 2,715 SqFt$449,900Active
- 1/7 74 Beds 2 Baths 1,696 SqFt$350,000Active
- 1/32 323 Beds 2 Baths 1,743 SqFt$324,900Pending
- 3D5 Beds 4 Baths 2,640 SqFt$424,900Open Sat 10:30AM-5PM
- 1/38 384 Beds 4 Baths 3,025 SqFt$449,900Pending
- 1/30 304 Beds 3 Baths 2,353 SqFt$414,900Pending
- 1/30 305 Beds 4 Baths 3,218 SqFt$553,953Open Thu 10AM-7PM
- 3D3 Beds 3 Baths 2,597 SqFt$414,900Open Sat 11AM-5PM
- 1/29 295 Beds 4 Baths 3,206 SqFt$587,713Active
- 3D4 Beds 3 Baths 2,180 SqFt$462,800Active
- 1/31 315 Beds 4 Baths 4,303 SqFt$702,730Active
- 1/28 285 Beds 4 Baths 3,940 SqFt$662,870Active
- 1/13 134 Beds 3 Baths 2,816 SqFt$434,990Pending
Quick Search
- Homes for Sale in Fort Worth
- Homes for Sale in Arlington
- Homes for Sale in Mansfield
- Homes for Sale in North Richland Hills
- Homes for Sale in Keller
- Homes for Sale in Southlake
- Homes for Sale in Colleyville
- Homes for Sale in Euless
- Homes for Sale in Bedford
- Homes for Sale in Grapevine
- Homes for Sale in Hurst
- Homes for Sale in Trophy Club
- Homes for Sale in Westlake