Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 4 Baths 2,030 SqFt$2,995New
- 1/19 193 Beds 4 Baths 2,030 SqFt$2,750New
- 1/19 194 Beds 4 Baths 2,048 SqFt$2,750New
- 1/19 194 Beds 4 Baths 2,098 SqFt$2,750New
- 1/19 193 Beds 3 Baths 2,098 SqFt$2,650New
- 1/18 183 Beds 3 Baths 2,048 SqFt$2,650New
- 1/12 122 Beds 3 Baths 2,068 SqFt$513,990Price Dropped by $1K
- 1/13 133 Beds 4 Baths 2,030 SqFt$508,990Price Dropped by $1K
- 1/12 123 Beds 3 Baths 2,098 SqFt$518,990Price Dropped by $1K
- 1/12 123 Beds 3 Baths 2,098 SqFt$494,990Price Dropped by $50K
- 1/11 112 Beds 3 Baths 2,068 SqFt$489,900Active
- 1/10 104 Beds 4 Baths 2,098 SqFt$517,990Pending
- 1/10 104 Beds 4 Baths 2,098 SqFt$535,990Pending
- 1/13 134 Beds 4 Baths 2,048 SqFt$510,990Pending
- 1/12 123 Beds 4 Baths 2,048 SqFt$545,350Pending
- 1/12 123 Beds 3 Baths 2,098 SqFt$499,990Price Dropped by $41K
- 1/12 124 Beds 4 Baths 2,051 SqFt$514,990Pending
- 1/13 133 Beds 4 Baths 2,068 SqFt$509,990Pending
- 1/14 143 Beds 4 Baths 2,048 SqFt$489,990Pending
- 1/40 404 Beds 4 Baths 2,092 SqFt$479,950Price Dropped by $8K
- 1/27 274 Beds 4 Baths 2,098 SqFt$3,350Active
Quick Search
- Homes for Sale in Fort Worth
- Homes for Sale in Arlington
- Homes for Sale in Mansfield
- Homes for Sale in North Richland Hills
- Homes for Sale in Keller
- Homes for Sale in Southlake
- Homes for Sale in Colleyville
- Homes for Sale in Euless
- Homes for Sale in Bedford
- Homes for Sale in Grapevine
- Homes for Sale in Hurst
- Homes for Sale in Trophy Club
- Homes for Sale in Westlake